| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 84666 | 0644 | editdlrm |
| 2.html | 84995 | 0644 | editdlrm |
| 3.html | 85437 | 0644 | editdlrm |
| 4.html | 85842 | 0644 | editdlrm |
| 5.html | 85636 | 0644 | editdlrm |
| 6.html | 86713 | 0644 | editdlrm |
| 7.html | 86782 | 0644 | editdlrm |
| 8.html | 87243 | 0644 | editdlrm |
| 9.html | 420341 | 0644 | editdlrm |
| 10.html | 79847 | 0644 | editdlrm |
| 11.html | 80877 | 0644 | editdlrm |
| 12.html | 81586 | 0644 | editdlrm |
| browrep.png | 5727 | 0644 | editdlrm |
| browsum.png | 4060 | 0644 | editdlrm |
| cache | 12469442 | 0600 | editdlrm |
| code.png | 2333 | 0644 | editdlrm |
| dir.png | 2133 | 0644 | editdlrm |
| failref.png | 3890 | 0644 | editdlrm |
| org.png | 2278 | 0644 | editdlrm |
| os.png | 2749 | 0644 | editdlrm |
| redirref.png | 2413 | 0644 | editdlrm |
| refsite.png | 2266 | 0644 | editdlrm |
| req.png | 2285 | 0644 | editdlrm |
| size.png | 2914 | 0644 | editdlrm |
| type.png | 2088 | 0644 | editdlrm |
/home/kinichie/tmp/analog/minecraft.kinichie.com/7.html (86782B)
Web Server Statistics for minecraft.kinichie.comProgram started on Fri, Jul 31 2026 at 1:13 PM.
Analyzed requests from Wed, Nov 16 2011 at 1:52 AM to Fri, Jul 31 2026 at 12:02 PM (5371.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2026 at 1:13 PM.
Successful requests: 6,851 (53)
Average successful requests per day: 1 (7)
Successful requests for pages: 6,053 (41)
Average successful requests for pages per day: 1 (5)
Failed requests: 240,454 (193)
Redirected requests: 49 (0)
Requests with informational status code: 5 (0)
Distinct files requested: 331 (17,284)
Distinct hosts served: 3,823 (6,144)
Data transferred: 145.68 megabytes (18.81 kilobytes)
Average data transferred per day: 27.77 kilobytes (2.69 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2011 | 168 | 6 | ![]() |
| Dec 2011 | 0 | 0 | |
| Jan 2012 | 0 | 0 | |
| Feb 2012 | 0 | 0 | |
| Mar 2012 | 0 | 0 | |
| Apr 2012 | 0 | 0 | |
| May 2012 | 0 | 0 | |
| Jun 2012 | 0 | 0 | |
| Jul 2012 | 0 | 0 | |
| Aug 2012 | 0 | 0 | |
| Sep 2012 | 0 | 0 | |
| Oct 2012 | 0 | 0 | |
| Nov 2012 | 0 | 0 | |
| Dec 2012 | 0 | 0 | |
| Jan 2013 | 0 | 0 | |
| Feb 2013 | 0 | 0 | |
| Mar 2013 | 0 | 0 | |
| Apr 2013 | 0 | 0 | |
| May 2013 | 0 | 0 | |
| Jun 2013 | 0 | 0 | |
| Jul 2013 | 0 | 0 | |
| Aug 2013 | 0 | 0 | |
| Sep 2013 | 0 | 0 | |
| Oct 2013 | 0 | 0 | |
| Nov 2013 | 0 | 0 | |
| Dec 2013 | 0 | 0 | |
| Jan 2014 | 0 | 0 | |
| Feb 2014 | 0 | 0 | |
| Mar 2014 | 0 | 0 | |
| Apr 2014 | 0 | 0 | |
| May 2014 | 0 | 0 | |
| Jun 2014 | 0 | 0 | |
| Jul 2014 | 0 | 0 | |
| Aug 2014 | 0 | 0 | |
| Sep 2014 | 0 | 0 | |
| Oct 2014 | 0 | 0 | |
| Nov 2014 | 0 | 0 | |
| Dec 2014 | 0 | 0 | |
| Jan 2015 | 0 | 0 | |
| Feb 2015 | 0 | 0 | |
| Mar 2015 | 0 | 0 | |
| Apr 2015 | 0 | 0 | |
| May 2015 | 0 | 0 | |
| Jun 2015 | 0 | 0 | |
| Jul 2015 | 0 | 0 | |
| Aug 2015 | 0 | 0 | |
| Sep 2015 | 0 | 0 | |
| Oct 2015 | 0 | 0 | |
| Nov 2015 | 0 | 0 | |
| Dec 2015 | 0 | 0 | |
| Jan 2016 | 0 | 0 | |
| Feb 2016 | 0 | 0 | |
| Mar 2016 | 0 | 0 | |
| Apr 2016 | 0 | 0 | |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 6 | 0 | |
| Sep 2016 | 8 | 8 | ![]() |
| Oct 2016 | 12 | 6 | ![]() |
| Nov 2016 | 7 | 7 | ![]() |
| Dec 2016 | 12 | 12 | ![]() |
| Jan 2017 | 16 | 9 | ![]() |
| Feb 2017 | 8 | 8 | ![]() |
| Mar 2017 | 14 | 7 | ![]() |
| Apr 2017 | 0 | 0 | |
| May 2017 | 2 | 2 | ![]() |
| Jun 2017 | 8 | 1 | ![]() |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 8 | 1 | ![]() |
| Sep 2017 | 1 | 1 | ![]() |
| Oct 2017 | 1 | 1 | ![]() |
| Nov 2017 | 8 | 1 | ![]() |
| Dec 2017 | 1 | 1 | ![]() |
| Jan 2018 | 9 | 2 | ![]() |
| Feb 2018 | 1 | 1 | ![]() |
| Mar 2018 | 1 | 1 | ![]() |
| Apr 2018 | 7 | 1 | ![]() |
| May 2018 | 4 | 4 | ![]() |
| Jun 2018 | 6 | 0 | |
| Jul 2018 | 3 | 3 | ![]() |
| Aug 2018 | 7 | 3 | ![]() |
| Sep 2018 | 3 | 3 | ![]() |
| Oct 2018 | 7 | 3 | ![]() |
| Nov 2018 | 2 | 2 | ![]() |
| Dec 2018 | 19 | 15 | ![]() |
| Jan 2019 | 7 | 7 | ![]() |
| Feb 2019 | 6 | 2 | ![]() |
| Mar 2019 | 8 | 8 | ![]() |
| Apr 2019 | 21 | 17 | ![]() ![]() |
| May 2019 | 15 | 14 | ![]() |
| Jun 2019 | 23 | 19 | ![]() ![]() |
| Jul 2019 | 18 | 18 | ![]() ![]() |
| Aug 2019 | 21 | 12 | ![]() |
| Sep 2019 | 21 | 21 | ![]() ![]() |
| Oct 2019 | 27 | 17 | ![]() ![]() |
| Nov 2019 | 14 | 14 | ![]() |
| Dec 2019 | 29 | 19 | ![]() ![]() |
| Jan 2020 | 14 | 14 | ![]() |
| Feb 2020 | 24 | 14 | ![]() |
| Mar 2020 | 18 | 18 | ![]() ![]() |
| Apr 2020 | 38 | 28 | ![]() |
| May 2020 | 19 | 19 | ![]() ![]() |
| Jun 2020 | 33 | 23 | ![]() ![]() |
| Jul 2020 | 19 | 19 | ![]() ![]() |
| Aug 2020 | 18 | 14 | ![]() |
| Sep 2020 | 18 | 18 | ![]() ![]() |
| Oct 2020 | 10 | 10 | ![]() |
| Nov 2020 | 24 | 18 | ![]() ![]() |
| Dec 2020 | 8 | 8 | ![]() |
| Jan 2021 | 14 | 10 | ![]() |
| Feb 2021 | 15 | 15 | ![]() |
| Mar 2021 | 13 | 13 | ![]() |
| Apr 2021 | 50 | 47 | ![]() ![]() |
| May 2021 | 47 | 47 | ![]() ![]() |
| Jun 2021 | 36 | 32 | ![]() |
| Jul 2021 | 49 | 49 | ![]() ![]() ![]() |
| Aug 2021 | 28 | 28 | ![]() |
| Sep 2021 | 46 | 41 | ![]() ![]() |
| Oct 2021 | 21 | 21 | ![]() ![]() |
| Nov 2021 | 37 | 19 | ![]() ![]() |
| Dec 2021 | 23 | 23 | ![]() ![]() |
| Jan 2022 | 7 | 7 | ![]() |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 13 | 13 | ![]() |
| May 2022 | 36 | 35 | ![]() ![]() |
| Jun 2022 | 45 | 34 | ![]() ![]() |
| Jul 2022 | 46 | 46 | ![]() ![]() |
| Aug 2022 | 44 | 38 | ![]() ![]() |
| Sep 2022 | 61 | 60 | ![]() |
| Oct 2022 | 77 | 64 | ![]() |
| Nov 2022 | 25 | 25 | ![]() |
| Dec 2022 | 62 | 54 | ![]() ![]() ![]() |
| Jan 2023 | 26 | 26 | ![]() |
| Feb 2023 | 44 | 36 | ![]() ![]() |
| Mar 2023 | 35 | 35 | ![]() ![]() |
| Apr 2023 | 51 | 43 | ![]() ![]() |
| May 2023 | 48 | 46 | ![]() ![]() |
| Jun 2023 | 103 | 77 | ![]() ![]() |
| Jul 2023 | 29 | 29 | ![]() |
| Aug 2023 | 120 | 95 | ![]() ![]() |
| Sep 2023 | 63 | 60 | ![]() |
| Oct 2023 | 80 | 72 | ![]() ![]() |
| Nov 2023 | 108 | 91 | ![]() ![]() |
| Dec 2023 | 82 | 74 | ![]() ![]() |
| Jan 2024 | 72 | 55 | ![]() ![]() ![]() |
| Feb 2024 | 74 | 70 | ![]() ![]() |
| Mar 2024 | 79 | 70 | ![]() ![]() |
| Apr 2024 | 60 | 56 | ![]() ![]() ![]() |
| May 2024 | 78 | 66 | ![]() ![]() |
| Jun 2024 | 106 | 100 | ![]() ![]() ![]() |
| Jul 2024 | 87 | 75 | ![]() ![]() |
| Aug 2024 | 113 | 104 | ![]() ![]() ![]() |
| Sep 2024 | 93 | 78 | ![]() ![]() |
| Oct 2024 | 113 | 103 | ![]() ![]() ![]() |
| Nov 2024 | 150 | 135 | ![]() ![]() |
| Dec 2024 | 116 | 109 | ![]() ![]() ![]() |
| Jan 2025 | 129 | 116 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 154 | 152 | ![]() ![]() ![]() |
| Mar 2025 | 212 | 193 | ![]() ![]() ![]() |
| Apr 2025 | 350 | 298 | ![]() ![]() ![]() |
| May 2025 | 271 | 251 | ![]() |
| Jun 2025 | 244 | 239 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 177 | 166 | ![]() ![]() ![]() |
| Aug 2025 | 126 | 123 | ![]() |
| Sep 2025 | 110 | 103 | ![]() ![]() ![]() |
| Oct 2025 | 206 | 206 | ![]() ![]() ![]() |
| Nov 2025 | 106 | 99 | ![]() ![]() ![]() |
| Dec 2025 | 173 | 173 | ![]() ![]() ![]() |
| Jan 2026 | 193 | 186 | ![]() ![]() |
| Feb 2026 | 98 | 98 | ![]() ![]() ![]() |
| Mar 2026 | 162 | 155 | ![]() ![]() |
| Apr 2026 | 142 | 142 | ![]() ![]() |
| May 2026 | 189 | 177 | ![]() ![]() ![]() ![]() |
| Jun 2026 | 139 | 139 | ![]() ![]() |
| Jul 2026 | 143 | 131 | ![]() ![]() |
Busiest month: Apr 2025 (298 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 793 | 719 | ![]() ![]() ![]() ![]() |
| Mon | 960 | 884 | ![]() ![]() |
| Tue | 1012 | 944 | ![]() ![]() ![]() |
| Wed | 1103 | 847 | ![]() ![]() |
| Thu | 992 | 880 | ![]() ![]() |
| Fri | 1054 | 934 | ![]() ![]() ![]() |
| Sat | 937 | 845 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 251 | 205 | ![]() ![]() ![]() |
| 1 | 394 | 230 | ![]() ![]() ![]() ![]() |
| 2 | 302 | 235 | ![]() ![]() |
| 3 | 268 | 223 | ![]() ![]() ![]() ![]() |
| 4 | 233 | 197 | ![]() ![]() |
| 5 | 432 | 305 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 244 | 237 | ![]() ![]() |
| 7 | 187 | 180 | ![]() ![]() |
| 8 | 284 | 236 | ![]() ![]() |
| 9 | 253 | 242 | ![]() ![]() ![]() |
| 10 | 340 | 264 | ![]() ![]() ![]() ![]() |
| 11 | 269 | 235 | ![]() ![]() |
| 12 | 301 | 284 | ![]() ![]() ![]() ![]() |
| 13 | 284 | 272 | ![]() ![]() ![]() |
| 14 | 306 | 297 | ![]() ![]() ![]() ![]() |
| 15 | 327 | 302 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 382 | 368 | ![]() ![]() ![]() |
| 17 | 246 | 235 | ![]() ![]() |
| 18 | 270 | 264 | ![]() ![]() ![]() ![]() |
| 19 | 279 | 273 | ![]() ![]() ![]() |
| 20 | 276 | 270 | ![]() ![]() ![]() ![]() |
| 21 | 241 | 238 | ![]() ![]() |
| 22 | 235 | 225 | ![]() ![]() ![]() ![]() |
| 23 | 247 | 236 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6851 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 847 | 0.79% | 34 |
| 305 | 0.39% | 205.210 |
| 270 | 0.35% | 198.235 |
| 262 | 0.23% | 35 |
| 250 | 0.15% | 52 |
| 216 | 0.29% | 47 |
| 211 | 0.28% | 54 |
| 182 | 0.15% | 45 |
| 170 | 0.09% | 87 |
| 159 | 0.14% | 104 |
| 158 | 0.09% | 3 |
| 136 | 0.09% | 13 |
| 122 | 0.33% | 205.169 |
| 116 | 0.12% | 20 |
| 112 | 41.08% | 86 |
| 87 | 0.04% | 18 |
| 85 | 0.08% | 199.45 |
| 84 | 0.03% | 66.132 |
| 82 | 0.12% | 209.17 |
| 73 | 52.27% | 31 |
| 2924 | 2.91% | [not listed: 425 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://duckduckgo.com/ |
| 1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 264 | http://www.minecraft.kinichie.com/ |
| 157 | http://minecraft.kinichie.com/ |
| 38 | https://www.bing.com/ |
| 16 | https://www.google.com/ |
| 14 | https://www.google.co.uk/ |
| 13 | https://www.google.fr/ |
| 13 | https://duckduckgo.com/ |
| 11 | https://www.google.de/ |
| 9 | https://www.yahoo.com/ |
| 4 | https://www.google.ie/ |
| 3 | http://www.netcraft.com/ |
| 1 | https://www.google.co.in/ |
| 1 | https://www.google.es/ |
| 1 | https://minecraft.kinichie.com/ |
| 1 | https://www.mindospa.com/ |
| 1 | https://www.google.com.sg/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://www.milospopovic.beecool.rs/ |
| 1 | https://mindsettwente.nl/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 692 | 692 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 385 | 385 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 384 | 384 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 248 | 248 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 201 | 201 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 149 | 121 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 118 | 118 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 83 | 83 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 83 | 83 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 82 | 82 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 79 | 79 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 78 | 78 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 73 | 73 | Go-http-client/1.1 |
| 65 | 65 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 62 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 58 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 56 | 56 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 50 | 50 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 46 | 46 | python-requests/2.31.0 |
| 46 | 46 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604.1 |
| 76 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 40 | 40 | curl/7.61.1 |
| 39 | 39 | Mozilla/5.0 (compatible) |
| 38 | 38 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 39 | 38 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 37 | 37 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 35 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 34 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 29 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 53 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 23 | 23 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 2489 | 1778 | [not listed: 533 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3522 | 3276 | Safari |
| 3205 | 2982 | Safari/537 | |
| 125 | 123 | Safari/604 | |
| 88 | 88 | Safari/534 | |
| 54 | 54 | Safari/605 | |
| 29 | 11 | Safari/535 | |
| 11 | 8 | Safari/602 | |
| 6 | 6 | Safari/601 | |
| 2 | 2 | Safari/4E423F | |
| 2 | 2 | Safari/536 | |
| 2 | 1105 | 916 | Netscape (compatible) |
| 3 | 385 | 385 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 385 | 385 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 4 | 508 | 361 | Firefox |
| 37 | 37 | Firefox/57 | |
| 35 | 35 | Firefox/122 | |
| 31 | 31 | Firefox/58 | |
| 23 | 23 | Firefox/82 | |
| 16 | 16 | Firefox/63 | |
| 15 | 15 | Firefox/28 | |
| 15 | 15 | Firefox/47 | |
| 14 | 14 | Firefox/127 | |
| 13 | 13 | Firefox/142 | |
| 99 | 12 | Firefox/3 | |
| 5 | 113 | 112 | python-requests |
| 113 | 112 | python-requests/2 | |
| 6 | 97 | 89 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 7 | 78 | 78 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 78 | 78 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 73 | 73 | Go-http-client |
| 73 | 73 | Go-http-client/1 | |
| 9 | 51 | 51 | curl |
| 51 | 51 | curl/7 | |
| 10 | 50 | 50 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 11 | 23 | 23 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 12 | 13 | 13 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 13 | 13 | 13 | webprosbot |
| 13 | 13 | webprosbot/2 | |
| 14 | 17 | 12 | MSIE |
| 9 | 5 | MSIE/9 | |
| 5 | 4 | MSIE/7 | |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 15 | 4 | 4 | RootEvidence |
| 4 | 4 | RootEvidence/1 | |
| 16 | 3 | 3 | Opera |
| 3 | 3 | Opera/9 | |
| 17 | 2 | 2 | Python-urllib |
| 2 | 2 | Python-urllib/3 | |
| 18 | 2 | 2 | Python-httplib2 |
| 2 | 2 | Python-httplib2/0 | |
| 19 | 10 | 1 | python-httpx |
| 10 | 1 | python-httpx/0 | |
| 20 | 1 | 1 | Linux Mozilla |
| 198 | 8 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2522 | 2233 | Windows |
| 2126 | 2026 | Windows NT | |
| 379 | 190 | Unknown Windows | |
| 17 | 17 | Windows XP | |
| 2 | 2036 | 1647 | OS unknown |
| 3 | 807 | 773 | Unix |
| 797 | 763 | Linux | |
| 8 | 8 | Other Unix | |
| 2 | 2 | BSD | |
| 4 | 772 | 691 | Macintosh |
| 5 | 131 | 129 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5 | 101 Switching protocols |
| 6810 | 200 OK |
| 6 | 206 Partial content |
| 30 | 301 Document moved permanently |
| 19 | 302 Document found elsewhere |
| 35 | 304 Not modified since last retrieval |
| 186 | 403 Access forbidden |
| 240268 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1039 | |
| 1B- 10B | 0 | |
| 11B- 100B | 376 | 0.02% |
| 101B- 1kB | 1680 | 0.61% |
| 1kB- 10kB | 3627 | 5.97% |
| 10kB-100kB | 15 | 0.18% |
| 100kB- 1MB | 65 | 23.50% |
